
In today’s VUCA era, unpredictability has become the norm.
When workplaces are exposed to unexpected risks or abnormal situations, operations can be disrupted or even brought to a halt.
To enhancing workplace resilience
Resilience engineering consists of four abilities to quickly recover from unexpected troubles, cyber attacks, and environmental changes and continue operations on-site. These capabilities are interconnected.
A cyclical interaction: Learning sharpens Monitoring, improved monitoring accelerates Responding, and repeated responses refine Anticipating.

ISE’s proprietary technology, “worktransform,” contributes to enhancing these four key abilities. Beyond preventing anticipated errors, it helps improve on-site resilience by enabling flexible responses to unexpected environmental changes and other unforeseen events.
Our technology worktransform
ISE’s proprietary technology, “worktransform,” drives behavioral change by proactively identifying deviations from normal operating conditions.
worktransform delivers ENACT (Evidence-based Nudging for Action toward Continuous Transformation) to support safer and more resilient workplaces.
Our Right4 Solution Services
Solution services powered by ISE’s proprietary technology, “worktransform,” help organizations maintain stability, normal operations, and positive success experiences.
ISE is committed to occupational safety and health (OSH) and delivers solution services that address today’s critical public concerns.
- Office workers in Europe are exposed to health risks due to prolonged standing, sitting, and repetitive tasks.
- In Europe, OSH regulations are very strict, and there is a high demand for “preventative intervention” and “scientific measurement of health data” in the workplace.
About Us
Message from President

ISE solve the increasing complexity of on-site tasks with our own technologies and take on the challenge of overcoming them.
ISE is an engineering company that have accumulated a track record of developing systems since the dawn of ICT, and have also mastered communication techniques to the level of professional service provision.
In 2023, we set our sights on building an IP portfolio with our own “Vision Technology” and “Notification Technology”, and in 2024, we began developing a solution service business that assists people to create, communicate, and use information useful for decision-making in increasingly complex communications, such as person-to-person, person-to-AI, and person-to-robot. In addition, we are working to commercialize puzzling and touch technologies that have been nurtured in an environment where industry and academia co-create medical and nursing care crafts in order to overcome unsolved problems in each field of manufacturing, instrumentation, logistics, customer service, medical care, and public health.
ISE is mindful of providing services from the perspectives of what is optimal for our customers in contributing to society, thus from here onwards we will keep on walking with our customers, and partners.
Satoshi Kuroda
Representative Director, President
August, 2024
Profile
| 2025 | In April, became a Guest Associate Professor of Osaka University Institute for Sports and Global Health(OuiSH) |
| 2023 | In November, became a member of Japanese Society for Pharmacoepidemiology |
| 2023 | In November, became a member of Japanese Association for Research in Family Nursing |
| 2023 | In October, appointed as a guest research fellow of the Beijing Foreign Studies University’s The New Economy Research Center |
| 2023 | In April, appointed as a Guest Associate Professor of Department of Management of Industry and Technology, Graduate School of Engineering, The University of Osaka. |
| 2022 | Became a member of The Society of Law and Management |
| 2022 | In November, appointed as a guest researcher of the Graduate School of Medicine, The University of Osaka (concurrently serving as a faculty member) |
| 2022 | In June, appointed as a guest faculty member of the Graduate School of Medicine, The University of Osaka, Department of Health Sciences |
| 2021 | In April, appointed as a research fellow of the Beijing Foreign Studies University’s 20 Countries Group Center |
| 2019 | In April, Appointed Adjunct Lecturer of the Graduate School of Medicine and Faculty of Medicine Kyoto University |
| 2019 | Became a member of the Japanese Association of Health Communication |
| 2018 | In June, assumed the post of Auditor of the Japan Translation Federation (JTF) (Stepped down upon the completion of a 2-year term.) |
| 2018 | Became a member of the Japan Association for Clinical Knowledge |
| 2018 | Assumed the post of Guest Associate Professor of Center for the Study of Co* Design, The University of Osaka(Stepped down upon the completion on March 31, 2022). |
| 2015 | Awarded an excellent foreign advisor’s certificate from the Standardization Administration of the People’s Republic of China |
| 2013 | In March, assumed the post of Representative Director, President of Electrosuisse Japan Co., Ltd. (Kobe City). |
| 2011 | In May, assumed the position of the Office of Adviser to the China TC Technical Committee. |
| 2011 | In March, President Kuroda of ISE and Dr. Konstantin Anagnostopoulos established ISE Europe GmbH corporation. |
| 2011 | Assumed the post of Representative Director, President of Information System Engineering Inc. |
| 2009 | Assumed the positions of Councilor of the Japan Technical Communication Association, and the Chairman of the Public-Interest Planning Session. |
| 2007 | Received a commendation from the National Information Technology Standardization Technical Committee of the People’s Republic of China |
| 2004 | Assumed the post of Representative Director, Chief Operating Officer in addition to being the Chief Technical Officer of Information System Engineering Inc. |
| 2003 | Assumed the post of Representative Managing Director in addition to being the Chief Technical Officer of Information System Engineering Inc. |
| 2001 | Have worked on consulting for website planning, data standardization, and document preparation environments. |
| 2000 | Authored 200 Cardinal Rules for Convincing Documents and Expressions. Subsequently, have been engaged as one of the planners and writers of the 200 Cardinal Rules series. |
| 1999 | Formed the PDF Conference Executive Committee. Subsequently, have been involved in establishing and disseminating PDF workflows in Japan. |
| 1992 | Was involved in the founding of the Japan Technical Communication Association. |
| 1991 | Participated in the convening of the 3rd Technical Communication symposium. Subsequently, have been participating in the TC symposiums every year as the chairman. |
| 1988 | In charge of structuring the creation of documents and digital document data standardization. |
| 1987 | Entered Information System Engineering Inc. |
| 1986 | Graduated from Business School of Chuo University. |
Company Outline
| Abbreviated company name | ISE |
| Headquarters | 1F, AD Takadanobaba Building, 35-2, Takadanobaba 3-chome, Shinjuku-ku, Tokyo 169-0075 Japan |
| Telephone | +81-3-3368-4687 |
| Date of establishment | October 1st, 1979 |
| Capital | 100 million yen |
| Representative Director, President | KURODA Satoshi |
| Number of Employees | 88(As of April, 2026) |
| Banks | MUFG Bank, Ltd. Higashi-nakano Branch Mizuho Bank, Ltd. Takadanobaba Branch Seibu Shinkin Bank, Ltd. Higashi Nakano Branch |
| Offices | Tokyo (Headquarters) , Osaka (branch office), Fukushima (branch office), Hyogo |
| Certifications | ISO9001:2015 certification acquired ISO17100:2015 certification acquired Standardized acquisition of qualifications for all ministries and agencies (issuance number:220311000168) General worker dispatching undertakings number 13-305702 |
| Owned intellectual properties | 27 patents, and 26 trademarks in Japan Company which is registered in the open patent information database Including two joint patents with Keio University and Motion Lib, Inc. Including two joint patents with The University of Aizu Including a joint patent with Hashilus Co, Ltd. 7 patents and 6 trademarks in US 6 trademarks in Germany 7 trademarks in Switzerland 9 patent, and 11 trademarks in China (current as of November 10, 2025) |
| Group Companies | ISE Europe GmbH (Switzerland) Information System Engineering (Beijing) Inc. Information System Engineering (Beijing) Inc. Shanghai Branch Information System Engineering (Beijing) Inc. Qingdao Branch |
| Member organizations | The Tokyo Chamber of Commerce and Industry Swiss Chamber of Commerce and Industry in Japan (SCCIJ) Biocommunity Kansai, Toilets excellently add value to your life Subcommittee Fukuoka Bio Community Kyo-Med (cross-industry collaboration team for medical and nursing care) Japan Technical Communicators Association (JTCA) Kawasaki Care-Design Consortium Gesellschaft Für Technische Kommunikation e.V (tekom) The International Standard for Intelligent Information Request and Delivery (iiRDS, Europe) LINK-J No Lifting Association ifLink Open Community Sensor Networks Research Society Association of System Documentation Quality (ASDoQ) Research Group of Japanese Language Education for Health Care Givers Institute of BBT Measurement Promotion Real-Haptics Technology Council Touch to Heart consortium |
ISE Management System

Corporate Governance Systems (CGS)
Business Continuity Plan (BCP) Policies
We formulate business continuity plans in the event that disasters or infectious diseases, etc. occur.
We are carrying on ISE’s businesses while striving to secure the lives of our employees, prevent the spread of damages, and prevent secondary damages from occurring.
Business Management Systems (BMS)
Quality Policies
We are pursuing the improving of useful technical skills and responsiveness that can respond to our stakeholders’ requirements, and the fostering of human resources who can contribute to society.
Adapt Management System (AMS)
Course of Action
We swiftly identify changes in the external environment, adapt our actions as needed, and proactively advance relationship-building towards co-creation.
Quality Management Policy (QMS)
Basic Policy
ISE is always pursing the technology and quality that can address the needs of clients, and we unerringly provide this.
ISO9001:2015 certification acquired
| Target standards: | ISO9001:2015 |
| Accreditation organization: | UKAS |
| Period of validity: | From October 22, 2025 until October 22, 2028 |
| Initial registration date: | October 22, 2001 |
| Registration number: | JP16/062835 |
| Target ranges: | The designing and producing of digital contents based upon the requests of clients The designing and developing of information systems based upon the requests of clients |
ISO 17100:2015 certification acquired
| Target standards: | JIS Y 17100:2021 (ISO 17100:2015, Amd. 1 2017) |
| Accreditation organization: | JSA Solutions Co., Ltd. |
| Expiration date: | December 6, 2027 |
| Initial registration date: | December 7, 2021 |
| Registration number: | JSAT058 |
| Target ranges: | Translation services in the following fields (Japanese to English) 1. Medical and pharmaceutical fields [JSA translation field classification: B] 2. Industrial, and Scientific and Technological fields [JSA translation field classification: C] If services are desired whereby ISO 17100 certification is applied, then please inform us accordingly. |
Site Business Management Systems (SMS)
Quality Policies
We are constantly pursuing technologies and quality via the right human resources in the places where our clients are requesting them, and we are precisely providing them.
Information Security Management System (ISMS)
Basic Policy
We are formulating an information security policies that can respond to changes in society, appropriately use information assets entrusted by customers and our information assets, ensure that information assets are protected from threats such as accidents, disasters, and crimes, and work together as a company to ensure information security that meets the trust of customers and society.
We stipulate the creating and revising of rules, the observing of laws and regulations, and rules, the implementing of ongoing education and training, and preventive measures, and occurrence responses for accidents, etc.
Information Security Course of Action
- We establish, maintain and continuously improve our information security management system.
- We shall clearly define our role and responsibility for information security and appropriately manage information assets.
- We regularly provide education and training to all employees and related parties in order to raise their awareness of security.
- We regularly review the operation status of our information security management system and strive for continuous improvement.
- We respond appropriately and strive to prevent recurrence in the event of information security problems.
- We comply with laws, other social norms and contracts with customers regarding information assets and their handling.
Environmental Management System
Policies
ISE has formulated environmental management systems which place emphasis on positive environmental aspects, and we continually improve them.
Environmental Activities Philosophy
Environmental protection activities
ISE observes environmental-related laws and the requirements upon which we have reached a consensus. We promote energy conservation, sorting of waste, and recycling.
Activities which place emphasis on positive environmental aspects
ISE intends to provide products and services that take the environment into consideration. We proactively work on green purchasing. We conduct educational activities in regards to the environment for our employees and the persons who are involved with ISE.
History
| May, 2025 | Opened Joint Research Center-Aizu branch office in Aizuwakamatsu City, Fukushima Prefecture |
| September, 2024 | Started buisiness related to healthcare-IT and wellness |
| June, 2024 | Became a member of Fukuoka Bio Community |
| May, 2024 | Mr. Yamauchi from ISE has appointed as a secretary of IEEE Professional Communication Society, Japan Chapter for the fiscal year 2024. |
| February, 2024 | Opened worktransform center-Osaka branch office as a base for promoting medical IT services and AI services in LINK-J Lifescience HUB West building |
| January, 2024 | Became a special member as Healthcare IT and Services of the Life Science Innovation Network Japan (LINK-J) |
| August, 2023 | Became a member of the No Lifting Association |
| July, 2023 | Issued the sixth series of unsecured corporate bonds (professional private placement bonds fully underwritten by Mizuho Bank). The total amount of the corporate bonds is 80 million yen, and the redemption period is 5 years. |
| June, 2023 | Joined IEEE Professional Communication Society, Japan Chapter |
| May, 2023 | Became a member of the Sensor Networks Research Society |
| December, 2022 | Became a supporter of the Kyo-Med (cross-industry collaboration team for medical and nursing care) |
| August, 2022 | ISE’s proprietary technologies are registered as basic patents in the United States (application date: July 22, 2019) |
| August, 2022 | Issued the fifth series of unsecured corporate bonds (professional private placement bonds fully underwritten by Mizuho Bank). The total amount of the corporate bonds is 80 million yen, and the redemption period is 5 years. |
| April, 2022 | ISE’s proprietary technologies are registered as basic patents in China (application date: July 22, 2019) |
| December, 2021 | Acquired ISO 17100 (registration number: JSAT058) |
| June, 2021 | Commenced operations of the Research and Development Design Space |
| June, 2021 | Started publicity of ISE’s proprietary technology worktransform® |
| May, 2021 | Issued the fourth series of unsecured corporate bonds (professional private placement bonds fully underwritten by Mizuho Bank). The total amount of the corporate bonds is 50 million yen, and the redemption period is 5 years. |
| November, 2020 | Issued the third series of unsecured corporate bonds (professional private placement bonds fully underwritten by Mizuho Bank). The total amount of the corporate bonds is 50 million yen, and the redemption period is 5 years. |
| March, 2020 | Issued the second series of unsecured corporate bonds (professional private placement bonds fully underwritten by Mizuho Bank). The total amount of the corporate bonds is 100 million yen, and the redemption period is 5 years. |
| February, 2020 | Formulated a business continuity plan (BCP) |
| July, 2019 | ISE’s proprietary technologies are registered as basic patents in Japan (application date: July 31, 2018) |
| August 2018 | Became a member of the Real-Haptics Technology Council |
| July, 2018 | Became a member of the Tokyo Chamber of Commerce and Industry |
| June, 2018 | Became a member of the Study Group for Japanese Language Education for Nursing and Nursing Care |
| April, 2018 | Formed a business alliance with the Foundation for Kobe International Medical Alliance (note: alliance expanded in 2020) |
| January, 2018 | Became a member of the iiRDS(Intelligent Information Request and Delivery Standard) |
| December, 2017 | Issued the first series of unsecured corporate bonds (professional private placement bonds fully underwritten by Mizuho Bank). The total amount of the corporate bonds is 150 million yen, and the redemption period is 5 years. |
| May, 2017 | Became a member of the Association of System Documentation Quality |
| October, 2014 | License for General Worker Dispatching Undertakings acquired(number:13-305702) |
| March, 2013 | Made business alliance with Electrosuisse Japan Co., Ltd. (Kobe City). |
| December, 2012 | Became a member of the DITA Consortium Japan. |
| August, 2012 | Certified as an Oracle Gold Level Partner (note: expired in 2020) |
| February, 2012 | Information System Engineering (Beijing), Inc. Qingdao Branch was founded. |
| March, 2011 | Operations and production systems were expanded to and commenced at the ISE Osaka site. |
| March, 2011 | Formed a business alliance with tcworld GmbH in Germany |
| March, 2011 | Made business alliance with ISE Europe GmbH. |
| May, 2010 | Became a member of tekom(Gesellschaft für Technische Kommunikation e.V.: Germany TC Committee). |
| September, 2005 | Information System Engineering (Beijing), Inc. Shanghai Branch was founded. |
| December, 2004 | Satoshi Kuroda appointed Representative Director. |
| October, 2003 | Information System Engineering (Beijing), Inc. was founded. |
| October, 2003 | Established an information security management system (ISMS). |
| February, 2003 | Established an environmental management system (EMS). |
| October, 2001 | Received ISO9001 certification. |
| August, 2001 | Established a quality management system (QMS). |
| January, 2001 | Relocated the headquarters to its current location. |
| January, 1992 | Became a member of the Technical Communicators Association (Japan Technical Communicators Association). |
| September, 1991 | Increased capital to 100 million yen. |
| April, 1989 | Increased capital to 50 million yen. Commercialization of technical communication |
| October, 1986 | Notification of Specified Worker Dispatching Undertaking |
| June, 1986 | Increased capital to 40 million yen. |
| April, 1985 | Increased capital to 30 million yen. Commercialization of hardware and control systems design and development |
| September, 1982 | Increased capital to 10 million yen. |
| April, 1980 | Relocated the headquarters to Kita-Shinjuku, Shinjuku-ku. |
| October 1, 1979 | Information System Engineering Inc. was founded in Higashi-Nakano in Nakano-ku. (Capital 5 million yen, Representative Director, President Isao Kuroda) |
ISE’s Partner Companies
ISE is endeavoring to resolve customers’ issues in collaboration with the technologies and experience that ISE possesses via the products which the following partners are providing for customers to resolve issues.
Adobe, Inc.
| Primary products | Adobe FrameMaker Adobe Illustrator Adobe InDesign Adobe Photoshop Adobe XML Documentation |
| Primary products and services provided | Document production support software family |
| Partner type | Adobe Technical Communication Partner Adobe Solution Partner BRONZE |
Electrosuisse Japan Co., Ltd.
| Primary products | Ergonomic Manual Consulting Services |
| Primary products and services provided | Manual-related services for the medical and healthcare industries |
SYSTRAN Japan G.K.
| Primary products | SYSTRAN Pure Neural Server |
| Primary products and services provided | SYSTRAN integrated plug-ins for Adobe productsEnglish → Multilingual versions, scheduled to be provided |
| Partner type | SYSTRAN Business Partner SYSTRAN Developer Partner SYSTRAN Marketplace Trainer |
JustSystems Corporation
| Primary products | Just Right! Pro |
| Primary products and services provided | Just Right! integrated plug-ins for Adobe productsJust Right! And ATOK utilization guides |
Rozetta Corp.
| Primary products | T-4OO |
| Primary products and services provided | T-4OO integrated plug-ins for Adobe products, Japanese → English versions |
| Partner type | Rozetta sales partner |
ISE is working in collaboration with the following companies, and is providing issue resolution methodologies for customers.
Too Corporation
| Primary products | Just Right! integrated plug-ins for Adobe products |
DOCUFY GmbH
| Primary products | DOCUFY COSIMA DOCUFY Machine Safety DOCUFY TopicPilot DOCUFY Layouter DOCUFY Maintenance Manager |
- “Just Right!” is a registered trademark of the JustSystems Corporation.
- Adobe and Acrobat are trademarks or registered trademarks of the Adobe KK in the United States and other countries.
- The other listed product names and company names are in general the trademarks or registered trademarks of their respective companies.
Access
Information System Engineering Inc.
Headquarters
Research and Development Space
Technical Design Space
1F, AD Takadanobaba Building, 35-2, Takadanobaba 3-chome, Shinjuku-ku, Tokyo, Japan
169-0075[Show Google Map]
TEL. 03-3368-4687
worktransform-center
Osaka Branch office
4-1-3 Bingo-machi, Chuo-ku, Osaka-city, Osaka, 541-0051
4F., Midosuji Mitsui building
Joint Research Center
Aizu Branch office
5-16 Midoricho, Aizuwakamatsu City, Fukushima Prefecture
Technical Design Space-Osaka
222-26, ooaza-Okayama, Shijonawate-shi, Osaka, Japan
Technical Design Space-Kobe
1-5-2 Minatojima Minamimachi, Chuo-ku, Kobe, Hyogo, Japan
Kobe KIMEC Center Build. 9F
Group Company
ISE Europe GmbH
Burstwiesenstrasse 59, 8606 Greifensee ZH, Switzerland
Information System Engineering (Beijing) Inc.
Room 16132, Floor 16, No.8 Xiaoyunli, Xiaoyun Road, Chaoyang District, Beijing 100125, P.R.C.
Information System Engineering (Beijing) Inc. Shanghai Branch
Room F172, Bldg. 7, No.2118, Guanghua Road, Minhang District, Shanghai 201111, P.R.C.
Room 410, No. 1780, WuZhong Road, Minhang District, Shanghai 201103, P.R.C.
Information System Engineering (Beijing) Inc. Qingdao Branch
Room C07, 27F, Times Square, HonKong(M) Rd, Shinan District, Qingdao City, Shandong 266071, P.R.C.
Our Business
Businesses based upon proprietary technologies
Solution Services
- We provide Right4 solution services based on our proprietary technologies named worktransform.
- We provide initiatives for sites and environments where human involvement is essential, focusing on resilience engineering in a super-aging society.
R&D businesses based upon proprietary technologies
We are working on creating and co-creating businesses for supporting communications that deliver just the information that is needed, in the languages that are needed, when it is needed, to the people who need it.
- Product development
- Joint research in the life sciences* fields.
The University of Aizu (signal processing areas)
Graduate School, Osaka University
Kitasato University - Joint research in the industrial fields.
Keio University and Motion Lib, Inc. (robotics areas).
* Expressed based on the definition in LINK-J.
The life sciences constitute an interdisciplinary nexus linking all areas of scientific endeavor. They
encompass medicine, the natural sciences, and engineering; such new technologies as IT and AI; and
even social sciences and ethics.
https://www.link-j.org/en/about/greetings/
Software development businesses and technical services businesses
ISE also undertakes contract development based on customer requests.
Information and communications industry
System design and development
Academic research, professional and technical services
- Support for reform of user information
- Legal research and compliance support for products for the Chinese market
- Medical IT and wellness related businesses







